Vitis riparia
Organism Details
Common Name | Grapevine out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Vitis | ||||||||
Species | riparia | ||||||||
Abbreviation | V.riparia | ||||||||
|
Downloads
The following files are available for download:
Vitis riparia (GFF3 format) | VB2_VitisRiparia.gff |
Vitis riparia (FASTA format) | Abyss_Cap3_VB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | VB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | VB2_TR.xml |
Blast vs NCBI nr (XML format) | VB2_NR.xml |
Blast vs nt (XML format) | VB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | VB2_arabido.xml |
Blast vs Rice (XML format) | VB2_rice.xml |
Blast2Go | Abyss_Cap3_VB2_250.4b2g.xml.annot |
Prot4EST | VB2_translations_xtn.fsa VB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__99834 | singlet__99834 | gene |
singlet__99836 | singlet__99836 | gene |
singlet__9984 | singlet__9984 | gene |
singlet__99856 | singlet__99856 | gene |
singlet__99860 | singlet__99860 | gene |
singlet__99861 | singlet__99861 | gene |
singlet__99870 | singlet__99870 | gene |
singlet__99871 | singlet__99871 | gene |
singlet__99872 | singlet__99872 | gene |
singlet__99881 | singlet__99881 | gene |
Resources