Vitis riparia
Organism Details
Common Name | Grapevine out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Vitis | ||||||||
Species | riparia | ||||||||
Abbreviation | V.riparia | ||||||||
|
Downloads
The following files are available for download:
Vitis riparia (GFF3 format) | VB2_VitisRiparia.gff |
Vitis riparia (FASTA format) | Abyss_Cap3_VB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | VB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | VB2_TR.xml |
Blast vs NCBI nr (XML format) | VB2_NR.xml |
Blast vs nt (XML format) | VB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | VB2_arabido.xml |
Blast vs Rice (XML format) | VB2_rice.xml |
Blast2Go | Abyss_Cap3_VB2_250.4b2g.xml.annot |
Prot4EST | VB2_translations_xtn.fsa VB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__99492 | singlet__99492 | gene |
singlet__995 | singlet__995 | gene |
singlet__99503 | singlet__99503 | gene |
singlet__99506 | singlet__99506 | gene |
singlet__99509 | singlet__99509 | gene |
singlet__99511 | singlet__99511 | gene |
singlet__99514 | singlet__99514 | gene |
singlet__99516 | singlet__99516 | gene |
singlet__99524 | singlet__99524 | gene |
singlet__99537 | singlet__99537 | gene |
Resources