Vitis riparia
Organism Details
Common Name | Grapevine out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Vitis | ||||||||
Species | riparia | ||||||||
Abbreviation | V.riparia | ||||||||
|
Downloads
The following files are available for download:
Vitis riparia (GFF3 format) | VB2_VitisRiparia.gff |
Vitis riparia (FASTA format) | Abyss_Cap3_VB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | VB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | VB2_TR.xml |
Blast vs NCBI nr (XML format) | VB2_NR.xml |
Blast vs nt (XML format) | VB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | VB2_arabido.xml |
Blast vs Rice (XML format) | VB2_rice.xml |
Blast2Go | Abyss_Cap3_VB2_250.4b2g.xml.annot |
Prot4EST | VB2_translations_xtn.fsa VB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__99752 | singlet__99752 | gene |
singlet__99754 | singlet__99754 | gene |
singlet__99755 | singlet__99755 | gene |
singlet__99762 | singlet__99762 | gene |
singlet__99766 | singlet__99766 | gene |
singlet__99792 | singlet__99792 | gene |
singlet__99809 | singlet__99809 | gene |
singlet__99816 | singlet__99816 | gene |
singlet__99817 | singlet__99817 | gene |
singlet__99818 | singlet__99818 | gene |
Resources