Vitis riparia
Organism Details
Common Name | Grapevine out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Vitis | ||||||||
Species | riparia | ||||||||
Abbreviation | V.riparia | ||||||||
|
Downloads
The following files are available for download:
Vitis riparia (GFF3 format) | VB2_VitisRiparia.gff |
Vitis riparia (FASTA format) | Abyss_Cap3_VB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | VB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | VB2_TR.xml |
Blast vs NCBI nr (XML format) | VB2_NR.xml |
Blast vs nt (XML format) | VB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | VB2_arabido.xml |
Blast vs Rice (XML format) | VB2_rice.xml |
Blast2Go | Abyss_Cap3_VB2_250.4b2g.xml.annot |
Prot4EST | VB2_translations_xtn.fsa VB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__99325 | singlet__99325 | gene |
singlet__99340 | singlet__99340 | gene |
singlet__99341 | singlet__99341 | gene |
singlet__99350 | singlet__99350 | gene |
singlet__99366 | singlet__99366 | gene |
singlet__99374 | singlet__99374 | gene |
singlet__9940 | singlet__9940 | gene |
singlet__99416 | singlet__99416 | gene |
singlet__99433 | singlet__99433 | gene |
singlet__99434 | singlet__99434 | gene |
Resources