Capsicum annuum
Organism Details
Common Name | Pepper, Tomato out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Capsicum | ||||||||
Species | annuum | ||||||||
Abbreviation | C.annuum | ||||||||
|
Downloads
The following files are available for download:
Capsicum annuum (GFF3 format) | SB1_Capsidum.gff |
Capsicum annuum (FASTA format) | Abyss_Cap3_SB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | SB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | SB1_TR.xml |
Blast vs NCBI nr (XML format) | SB1_NR.xml |
Blast vs nt (XML format) | SB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | SB1_arabido.xml |
Blast vs Rice (XML format) | SB1_rice.xml |
Blast2Go | Abyss_Cap3_SB1_250.4b2g.xml.annot |
Prot4EST | SB1_translations_xtn.fsa SB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__99693 | singlet__99693 | gene |
singlet__99703 | singlet__99703 | gene |
singlet__99704 | singlet__99704 | gene |
singlet__99706 | singlet__99706 | gene |
singlet__99726 | singlet__99726 | gene |
singlet__99735 | singlet__99735 | gene |
singlet__9974 | singlet__9974 | gene |
singlet__99742 | singlet__99742 | gene |
singlet__99744 | singlet__99744 | gene |
singlet__99749 | singlet__99749 | gene |
Resources