Capsicum annuum
Organism Details
Common Name | Pepper, Tomato out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Capsicum | ||||||||
Species | annuum | ||||||||
Abbreviation | C.annuum | ||||||||
|
Downloads
The following files are available for download:
Capsicum annuum (GFF3 format) | SB1_Capsidum.gff |
Capsicum annuum (FASTA format) | Abyss_Cap3_SB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | SB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | SB1_TR.xml |
Blast vs NCBI nr (XML format) | SB1_NR.xml |
Blast vs nt (XML format) | SB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | SB1_arabido.xml |
Blast vs Rice (XML format) | SB1_rice.xml |
Blast2Go | Abyss_Cap3_SB1_250.4b2g.xml.annot |
Prot4EST | SB1_translations_xtn.fsa SB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__99445 | singlet__99445 | gene |
singlet__99454 | singlet__99454 | gene |
singlet__9947 | singlet__9947 | gene |
singlet__99476 | singlet__99476 | gene |
singlet__99495 | singlet__99495 | gene |
singlet__99498 | singlet__99498 | gene |
singlet__99499 | singlet__99499 | gene |
singlet__99505 | singlet__99505 | gene |
singlet__99510 | singlet__99510 | gene |
singlet__99515 | singlet__99515 | gene |
Resources