Capsicum annuum
Organism Details
Common Name | Pepper, Tomato out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Capsicum | ||||||||
Species | annuum | ||||||||
Abbreviation | C.annuum | ||||||||
|
Downloads
The following files are available for download:
Capsicum annuum (GFF3 format) | SB1_Capsidum.gff |
Capsicum annuum (FASTA format) | Abyss_Cap3_SB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | SB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | SB1_TR.xml |
Blast vs NCBI nr (XML format) | SB1_NR.xml |
Blast vs nt (XML format) | SB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | SB1_arabido.xml |
Blast vs Rice (XML format) | SB1_rice.xml |
Blast2Go | Abyss_Cap3_SB1_250.4b2g.xml.annot |
Prot4EST | SB1_translations_xtn.fsa SB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__9961 | singlet__9961 | gene |
singlet__99617 | singlet__99617 | gene |
singlet__9963 | singlet__9963 | gene |
singlet__99635 | singlet__99635 | gene |
singlet__99643 | singlet__99643 | gene |
singlet__99655 | singlet__99655 | gene |
singlet__9966 | singlet__9966 | gene |
singlet__99661 | singlet__99661 | gene |
singlet__99674 | singlet__99674 | gene |
singlet__99684 | singlet__99684 | gene |
Resources