Taeniatherum caputmedusae
Organism Details
Common Name | Einkorn wheat out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Taeniatherum | ||||||||
Species | caputmedusae | ||||||||
Abbreviation | T.caputmedusae | ||||||||
|
Downloads
The following files are available for download:
Taeniatherum caputmedusae (GFF3 format) | TB2_Taeniatherum.gff |
Taeniatherum caputmedusae (FASTA format) | Abyss_Cap3_TB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | TB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | TB2_TR.xml |
Blast vs NCBI nr (XML format) | TB2_NR.xml |
Blast vs nt (XML format) | TB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | TB2_arabido.xml |
Blast vs Rice (XML format) | TB2_rice.xml |
Blast2Go | Abyss_Cap3_TB2_250.4b2g.xml.annot |
Prot4EST | TB2_translations_xtn.fsa TB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1148 | Contig1148 | gene |
Contig1149 | Contig1149 | gene |
Contig115 | Contig115 | gene |
Contig1150 | Contig1150 | gene |
Contig1151 | Contig1151 | gene |
Contig1152 | Contig1152 | gene |
Contig1153 | Contig1153 | gene |
Contig1154 | Contig1154 | gene |
Contig1155 | Contig1155 | gene |
Contig1156 | Contig1156 | gene |
Resources