Taeniatherum caputmedusae
Organism Details
Common Name | Einkorn wheat out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Taeniatherum | ||||||||
Species | caputmedusae | ||||||||
Abbreviation | T.caputmedusae | ||||||||
|
Downloads
The following files are available for download:
Taeniatherum caputmedusae (GFF3 format) | TB2_Taeniatherum.gff |
Taeniatherum caputmedusae (FASTA format) | Abyss_Cap3_TB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | TB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | TB2_TR.xml |
Blast vs NCBI nr (XML format) | TB2_NR.xml |
Blast vs nt (XML format) | TB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | TB2_arabido.xml |
Blast vs Rice (XML format) | TB2_rice.xml |
Blast2Go | Abyss_Cap3_TB2_250.4b2g.xml.annot |
Prot4EST | TB2_translations_xtn.fsa TB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1114 | Contig1114 | gene |
Contig1115 | Contig1115 | gene |
Contig1117 | Contig1117 | gene |
Contig1118 | Contig1118 | gene |
Contig1119 | Contig1119 | gene |
Contig112 | Contig112 | gene |
Contig1120 | Contig1120 | gene |
Contig1121 | Contig1121 | gene |
Contig1122 | Contig1122 | gene |
Contig1123 | Contig1123 | gene |
Resources