Taeniatherum caputmedusae
Organism Details
Common Name | Einkorn wheat out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Taeniatherum | ||||||||
Species | caputmedusae | ||||||||
Abbreviation | T.caputmedusae | ||||||||
|
Downloads
The following files are available for download:
Taeniatherum caputmedusae (GFF3 format) | TB2_Taeniatherum.gff |
Taeniatherum caputmedusae (FASTA format) | Abyss_Cap3_TB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | TB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | TB2_TR.xml |
Blast vs NCBI nr (XML format) | TB2_NR.xml |
Blast vs nt (XML format) | TB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | TB2_arabido.xml |
Blast vs Rice (XML format) | TB2_rice.xml |
Blast2Go | Abyss_Cap3_TB2_250.4b2g.xml.annot |
Prot4EST | TB2_translations_xtn.fsa TB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1103 | Contig1103 | gene |
Contig1104 | Contig1104 | gene |
Contig1105 | Contig1105 | gene |
Contig1106 | Contig1106 | gene |
Contig1107 | Contig1107 | gene |
Contig1109 | Contig1109 | gene |
Contig111 | Contig111 | gene |
Contig1110 | Contig1110 | gene |
Contig1111 | Contig1111 | gene |
Contig1112 | Contig1112 | gene |
Resources