Coffea canephora
Organism Details
Common Name | Coffee | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Coffea | ||||||||
Species | canephora | ||||||||
Abbreviation | C.canephora | ||||||||
![]()
|
Downloads
The following files are available for download:
Coffea canephora (GFF3 format) | CC7_Canephora.gff |
Coffea canephora (FASTA format) | Abyss_Cap3_CC7_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | CC7_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | CC7_TR.xml |
Blast vs NCBI nr (XML format) | CC7_NR.xml |
Blast vs nt (XML format) | CC7_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | CC7_arabido.xml |
Blast vs Rice (XML format) | CC7_rice.xml |
Blast2Go | Abyss_Cap3_CC7_250.4b2g.xml.annot |
Prot4EST | CC7_translations_xtn.fsa CC7_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig10053 | Contig10053 | gene |
Contig10054 | Contig10054 | gene |
Contig10055 | Contig10055 | gene |
Contig10056 | Contig10056 | gene |
Contig10057 | Contig10057 | gene |
Contig10058 | Contig10058 | gene |
Contig10059 | Contig10059 | gene |
Contig1006 | Contig1006 | gene |
Contig10060 | Contig10060 | gene |
Contig10061 | Contig10061 | gene |
Resources