Coffea canephora
Organism Details
Common Name | Coffee | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Coffea | ||||||||
Species | canephora | ||||||||
Abbreviation | C.canephora | ||||||||
Coffee is the world's leading agricultural resource in value terms. It is a major source of revenue for more than 40 tropical countries, and generates more than 120 million jobs. Coffee is grown on more than 10 million hectares worldwide, primarily on small family farms (70% of the crop comes from farms of under 5 hectares). Two species, Coffea arabica (65%) and Coffea canephora (35%), are cultivated.
|
Downloads
The following files are available for download:
Coffea canephora (GFF3 format) | CC7_Canephora.gff |
Coffea canephora (FASTA format) | Abyss_Cap3_CC7_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | CC7_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | CC7_TR.xml |
Blast vs NCBI nr (XML format) | CC7_NR.xml |
Blast vs nt (XML format) | CC7_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | CC7_arabido.xml |
Blast vs Rice (XML format) | CC7_rice.xml |
Blast2Go | Abyss_Cap3_CC7_250.4b2g.xml.annot |
Prot4EST | CC7_translations_xtn.fsa CC7_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1 | Contig1 | gene |
Contig10 | Contig10 | gene |
Contig10000 | Contig10000 | gene |
Contig10001 | Contig10001 | gene |
Contig10002 | Contig10002 | gene |
Contig10003 | Contig10003 | gene |
Contig10004 | Contig10004 | gene |
Contig10005 | Contig10005 | gene |
Contig10006 | Contig10006 | gene |
Contig10007 | Contig10007 | gene |
Resources