Theobroma speciosum
Organism Details
Common Name | Cocoa out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Theobroma | ||||||||
Species | speciosum | ||||||||
Abbreviation | T.speciosum | ||||||||
![]()
|
Downloads
The following files are available for download:
Theobroma speciosum (GFF3 format) | KB2_theodromaSpeciosum.gff |
Theobroma speciosum (FASTA format) | Abyss_Cap3_KB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | KB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | KB2_TR.xml |
Blast vs NCBI nr (XML format) | KB2_NR.xml |
Blast vs nt (XML format) | KB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | KB2_arabido.xml |
Blast vs Rice (XML format) | KB2_rice.xml |
Blast2Go | Abyss_Cap3_KB2_250.4b2g.xml.annot |
Prot4EST | KB2_translations_xtn.fsa KB2_translations_noxtn.fsa |
Data Type Summary
The following data types are currently present for this organism
Feature Type | Count |
---|---|
gene | 22,440 |
CDS | 22,440 |
three_prime_UTR | 20,278 |
five_prime_UTR | 18,388 |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1012 | Contig1012 | gene |
Contig1013 | Contig1013 | gene |
Contig1015 | Contig1015 | gene |
Contig1016 | Contig1016 | gene |
Contig1017 | Contig1017 | gene |
Contig1019 | Contig1019 | gene |
Contig102 | Contig102 | gene |
Contig1020 | Contig1020 | gene |
Contig1021 | Contig1021 | gene |
Contig1023 | Contig1023 | gene |
Resources