Theobroma speciosum
Organism Details
Common Name | Cocoa out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Theobroma | ||||||||
Species | speciosum | ||||||||
Abbreviation | T.speciosum | ||||||||
Cocoa is a fruit tree that has particular economic importance for the humid tropical countries where it is cultivated. After fermentation, drying and roasting, the beans are used to make chocolate. Cocoa is often cultivated under a forest canopy and in small plantations, which also means that it helps maintain biodiversity and respect the environment.
|
Downloads
The following files are available for download:
Theobroma speciosum (GFF3 format) | KB2_theodromaSpeciosum.gff |
Theobroma speciosum (FASTA format) | Abyss_Cap3_KB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | KB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | KB2_TR.xml |
Blast vs NCBI nr (XML format) | KB2_NR.xml |
Blast vs nt (XML format) | KB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | KB2_arabido.xml |
Blast vs Rice (XML format) | KB2_rice.xml |
Blast2Go | Abyss_Cap3_KB2_250.4b2g.xml.annot |
Prot4EST | KB2_translations_xtn.fsa KB2_translations_noxtn.fsa |
Data Type Summary
The following data types are currently present for this organism
Feature Type | Count |
---|---|
gene | 22,440 |
CDS | 22,440 |
three_prime_UTR | 20,278 |
five_prime_UTR | 18,388 |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1111 | Contig1111 | gene |
Contig1114 | Contig1114 | gene |
Contig1115 | Contig1115 | gene |
Contig1116 | Contig1116 | gene |
Contig1118 | Contig1118 | gene |
Contig1122 | Contig1122 | gene |
Contig1123 | Contig1123 | gene |
Contig1124 | Contig1124 | gene |
Contig1125 | Contig1125 | gene |
Contig1126 | Contig1126 | gene |
Resources