Vitis romanetii
Organism Details
Common Name | Grapevine out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Vitis | ||||||||
Species | romanetii | ||||||||
Abbreviation | V.romanetii | ||||||||
|
Downloads
The following files are available for download:
Vitis romanetii (GFF3 format) | VB1_VitisRomanetii.gff |
Vitis romanetii (FASTA format) | Abyss_Cap3_VB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | VB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | VB1_TR.xml |
Blast vs NCBI nr (XML format) | VB1_NR.xml |
Blast vs nt (XML format) | VB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | VB1_arabido.xml |
Blast vs Rice (XML format) | VB1_rice.xml |
Blast2Go | Abyss_Cap3_VB1_250.4b2g.xml.annot |
Prot4EST | VB1_translations_xtn.fsa VB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig10082 | Contig10082 | gene |
Contig10083 | Contig10083 | gene |
Contig10084 | Contig10084 | gene |
Contig10085 | Contig10085 | gene |
Contig10086 | Contig10086 | gene |
Contig10087 | Contig10087 | gene |
Contig10088 | Contig10088 | gene |
Contig10089 | Contig10089 | gene |
Contig1009 | Contig1009 | gene |
Contig10090 | Contig10090 | gene |
Resources