Vitis romanetii
Organism Details
Common Name | Grapevine out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Vitis | ||||||||
Species | romanetii | ||||||||
Abbreviation | V.romanetii | ||||||||
|
Downloads
The following files are available for download:
Vitis romanetii (GFF3 format) | VB1_VitisRomanetii.gff |
Vitis romanetii (FASTA format) | Abyss_Cap3_VB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | VB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | VB1_TR.xml |
Blast vs NCBI nr (XML format) | VB1_NR.xml |
Blast vs nt (XML format) | VB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | VB1_arabido.xml |
Blast vs Rice (XML format) | VB1_rice.xml |
Blast2Go | Abyss_Cap3_VB1_250.4b2g.xml.annot |
Prot4EST | VB1_translations_xtn.fsa VB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig10091 | Contig10091 | gene |
Contig10092 | Contig10092 | gene |
Contig10093 | Contig10093 | gene |
Contig10094 | Contig10094 | gene |
Contig10095 | Contig10095 | gene |
Contig10096 | Contig10096 | gene |
Contig10097 | Contig10097 | gene |
Contig10098 | Contig10098 | gene |
Contig10099 | Contig10099 | gene |
Contig1010 | Contig1010 | gene |
Resources