Vitis romanetii
Organism Details
Common Name | Grapevine out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Vitis | ||||||||
Species | romanetii | ||||||||
Abbreviation | V.romanetii | ||||||||
|
Downloads
The following files are available for download:
Vitis romanetii (GFF3 format) | VB1_VitisRomanetii.gff |
Vitis romanetii (FASTA format) | Abyss_Cap3_VB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | VB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | VB1_TR.xml |
Blast vs NCBI nr (XML format) | VB1_NR.xml |
Blast vs nt (XML format) | VB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | VB1_arabido.xml |
Blast vs Rice (XML format) | VB1_rice.xml |
Blast2Go | Abyss_Cap3_VB1_250.4b2g.xml.annot |
Prot4EST | VB1_translations_xtn.fsa VB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig10007 | Contig10007 | gene |
Contig10008 | Contig10008 | gene |
Contig10009 | Contig10009 | gene |
Contig1001 | Contig1001 | gene |
Contig10010 | Contig10010 | gene |
Contig10011 | Contig10011 | gene |
Contig10012 | Contig10012 | gene |
Contig10013 | Contig10013 | gene |
Contig10014 | Contig10014 | gene |
Contig10015 | Contig10015 | gene |
Resources