Eremopyrum bonaepartis
Organism Details
Common Name | Einkorn wheat out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Eremopyrum | ||||||||
Species | bonaepartis | ||||||||
Abbreviation | E.bonaepartis | ||||||||
|
Downloads
The following files are available for download:
Eremopyrum bonaepartis (GFF3 format) | TB1_Eremopyrum.gff |
Eremopyrum bonaepartis (FASTA format) | Abyss_Cap3_TB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | TB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | TB1_TR.xml |
Blast vs NCBI nr (XML format) | TB1_NR.xml |
Blast vs nt (XML format) | TB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | TB1_arabido.xml |
Blast vs Rice (XML format) | TB1_rice.xml |
Blast2Go | Abyss_Cap3_TB1_250.4b2g.xml.annot |
Prot4EST | TB1_translations_xtn.fsa TB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1034 | Contig1034 | gene |
Contig1035 | Contig1035 | gene |
Contig1036 | Contig1036 | gene |
Contig1038 | Contig1038 | gene |
Contig104 | Contig104 | gene |
Contig1041 | Contig1041 | gene |
Contig1042 | Contig1042 | gene |
Contig1044 | Contig1044 | gene |
Contig1045 | Contig1045 | gene |
Contig1048 | Contig1048 | gene |
Resources