Eremopyrum bonaepartis
Organism Details
Common Name | Einkorn wheat out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Eremopyrum | ||||||||
Species | bonaepartis | ||||||||
Abbreviation | E.bonaepartis | ||||||||
|
Downloads
The following files are available for download:
Eremopyrum bonaepartis (GFF3 format) | TB1_Eremopyrum.gff |
Eremopyrum bonaepartis (FASTA format) | Abyss_Cap3_TB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | TB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | TB1_TR.xml |
Blast vs NCBI nr (XML format) | TB1_NR.xml |
Blast vs nt (XML format) | TB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | TB1_arabido.xml |
Blast vs Rice (XML format) | TB1_rice.xml |
Blast2Go | Abyss_Cap3_TB1_250.4b2g.xml.annot |
Prot4EST | TB1_translations_xtn.fsa TB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1008 | Contig1008 | gene |
Contig1009 | Contig1009 | gene |
Contig101 | Contig101 | gene |
Contig1010 | Contig1010 | gene |
Contig1011 | Contig1011 | gene |
Contig1014 | Contig1014 | gene |
Contig1017 | Contig1017 | gene |
Contig1018 | Contig1018 | gene |
Contig1019 | Contig1019 | gene |
Contig102 | Contig102 | gene |
Resources