Coffea pseudozanguebariae-empogonaour
Organism Details
Common Name | Coffee out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Coffea | ||||||||
Species | pseudozanguebariae-empogonaour | ||||||||
Abbreviation | C.pseudozanguebariae-empogonaour | ||||||||
Coffee is the world's leading agricultural resource in value terms. It is a major source of revenue for more than 40 tropical countries, and generates more than 120 million jobs. Coffee is grown on more than 10 million hectares worldwide, primarily on small family farms (70% of the crop comes from farms of under 5 hectares). Two species, Coffea arabica (65%) and Coffea canephora (35%), are cultivated.
|
Downloads
The following files are available for download:
Coffea pseudozanguebariae-empogonaour (GFF3 format) | CB4_Pseudozanguebariae.gff |
Coffea pseudozanguebariae-empogonaour (FASTA format) | Abyss_Cap3_CB4_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | CB4_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | CB4_TR.xml |
Blast vs NCBI nr (XML format) | CB4_NR.xml |
Blast vs nt (XML format) | CB4_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | CB4_arabido.xml |
Blast vs Rice (XML format) | CB4_rice.xml |
Blast2Go | Abyss_Cap3_CB4_250.4b2g.xml.annot |
Prot4EST | CB4_translations_xtn.fsa CB4_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1 | Contig1 | gene |
Contig100 | Contig100 | gene |
Contig1001 | Contig1001 | gene |
Contig1002 | Contig1002 | gene |
Contig1003 | Contig1003 | gene |
Contig1005 | Contig1005 | gene |
Contig1006 | Contig1006 | gene |
Contig1007 | Contig1007 | gene |
Contig1009 | Contig1009 | gene |
Contig101 | Contig101 | gene |
Resources