Musa beccarii
Organism Details
Common Name | Banana out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Musa | ||||||||
Species | beccarii | ||||||||
Abbreviation | M.beccarii | ||||||||
![]()
|
Downloads
The following files are available for download:
Musa beccarii (GFF3 format) | BB2_Becarii.gff |
Musa beccarii (FASTA format) | Abyss_Cap3_BB2.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | BB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | BB2_TR.xml |
Blast vs NCBI nr (XML format) | BB2_NR.xml |
Blast vs nt (XML format) | BB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | BB2_arabido.xml |
Blast vs Rice (XML format) | BB2_rice.xml |
Blast2Go | Abyss_Cap3_BB2(1)_250.4b2g.xml.annot Abyss_Cap3_BB2(2)_250.4b2g.xml.annot |
Prot4EST | BB2_translations_xtn.fsa BB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig100 | Contig100 | gene |
Contig1000 | Contig1000 | gene |
Contig10000 | Contig10000 | gene |
Contig10001 | Contig10001 | gene |
Contig10002 | Contig10002 | gene |
Contig10004 | Contig10004 | gene |
Contig10005 | Contig10005 | gene |
Contig10007 | Contig10007 | gene |
Contig10008 | Contig10008 | gene |
Contig10009 | Contig10009 | gene |
Resources