Musa beccarii
Organism Details
Common Name | Banana out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Musa | ||||||||
Species | beccarii | ||||||||
Abbreviation | M.beccarii | ||||||||
Bananas are grown in more than 150 countries, producing 105 million tonnes of fruit per year. There are more than 1000 known varieties. Cropping systems vary significantly depending on whether the crop is destined for the local or export market. Dessert banana production for export (17 million tonnes) still largely relies on intensive monocultures, which are sustained by using massive quantities of chemical inputs. It is of huge economic importance for many countries in the South.
The bananas grown for local consumption are generally grown in traditional, extensive systems. Dessert bananas account for 43 million tonnes and cooking bananas (plantains and others) for 45 million tonnes. Locally consumed bananas, which are a staple food in many tropical countries, play a major role in terms of food security.
|
Downloads
The following files are available for download:
Musa beccarii (GFF3 format) | BB2_Becarii.gff |
Musa beccarii (FASTA format) | Abyss_Cap3_BB2.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | BB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | BB2_TR.xml |
Blast vs NCBI nr (XML format) | BB2_NR.xml |
Blast vs nt (XML format) | BB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | BB2_arabido.xml |
Blast vs Rice (XML format) | BB2_rice.xml |
Blast2Go | Abyss_Cap3_BB2(1)_250.4b2g.xml.annot Abyss_Cap3_BB2(2)_250.4b2g.xml.annot |
Prot4EST | BB2_translations_xtn.fsa BB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig100 | Contig100 | gene |
Contig1000 | Contig1000 | gene |
Contig10000 | Contig10000 | gene |
Contig10001 | Contig10001 | gene |
Contig10002 | Contig10002 | gene |
Contig10004 | Contig10004 | gene |
Contig10005 | Contig10005 | gene |
Contig10007 | Contig10007 | gene |
Contig10008 | Contig10008 | gene |
Contig10009 | Contig10009 | gene |
Resources