Phillyrea angustifolia
Organism Details
Common Name | Olive tree out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Phillyrea | ||||||||
Species | angustifolia | ||||||||
Abbreviation | P.angustifolia | ||||||||
|
Downloads
The following files are available for download:
Phillyrea angustifolia (GFF3 format) | OB1_Phylaire.gff |
Phillyrea angustifolia (FASTA format) | Abyss_Cap3_OB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | OB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | OB1_TR.xml |
Blast vs NCBI nr (XML format) | OB1_NR.xml |
Blast vs nt (XML format) | OB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | OB1_arabido.xml |
Blast vs Rice (XML format) | OB1_rice.xml |
Blast2Go | Abyss_Cap3_OB1(1)_250.4b2g.xml.annot Abyss_Cap3_OB1(2)_250.4b2g.xml.annot |
Prot4EST | OB1_translations_xtn.fsa OB1_translations_noxtn.fsa |
Resources