Vitis riparia
Organism Details
Common Name | Grapevine out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Vitis | ||||||||
Species | riparia | ||||||||
Abbreviation | V.riparia | ||||||||
|
Downloads
The following files are available for download:
Vitis riparia (GFF3 format) | VB2_VitisRiparia.gff |
Vitis riparia (FASTA format) | Abyss_Cap3_VB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | VB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | VB2_TR.xml |
Blast vs NCBI nr (XML format) | VB2_NR.xml |
Blast vs nt (XML format) | VB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | VB2_arabido.xml |
Blast vs Rice (XML format) | VB2_rice.xml |
Blast2Go | Abyss_Cap3_VB2_250.4b2g.xml.annot |
Prot4EST | VB2_translations_xtn.fsa VB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig1010 | Contig1010 | gene |
Contig10100 | Contig10100 | gene |
Contig10101 | Contig10101 | gene |
Contig10102 | Contig10102 | gene |
Contig10103 | Contig10103 | gene |
Contig10104 | Contig10104 | gene |
Contig10105 | Contig10105 | gene |
Contig10106 | Contig10106 | gene |
Contig10107 | Contig10107 | gene |
Contig10108 | Contig10108 | gene |
Resources