Vitis romanetii
Organism Details
Common Name | Grapevine out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Vitis | ||||||||
Species | romanetii | ||||||||
Abbreviation | V.romanetii | ||||||||
|
Downloads
The following files are available for download:
Vitis romanetii (GFF3 format) | VB1_VitisRomanetii.gff |
Vitis romanetii (FASTA format) | Abyss_Cap3_VB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | VB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | VB1_TR.xml |
Blast vs NCBI nr (XML format) | VB1_NR.xml |
Blast vs nt (XML format) | VB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | VB1_arabido.xml |
Blast vs Rice (XML format) | VB1_rice.xml |
Blast2Go | Abyss_Cap3_VB1_250.4b2g.xml.annot |
Prot4EST | VB1_translations_xtn.fsa VB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__99699 | singlet__99699 | gene |
singlet__99703 | singlet__99703 | gene |
singlet__99708 | singlet__99708 | gene |
singlet__99710 | singlet__99710 | gene |
singlet__99718 | singlet__99718 | gene |
singlet__99724 | singlet__99724 | gene |
singlet__99734 | singlet__99734 | gene |
singlet__99737 | singlet__99737 | gene |
singlet__99750 | singlet__99750 | gene |
singlet__99754 | singlet__99754 | gene |
Resources