Taeniatherum caputmedusae
Organism Details
Common Name | Einkorn wheat out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Taeniatherum | ||||||||
Species | caputmedusae | ||||||||
Abbreviation | T.caputmedusae | ||||||||
|
Downloads
The following files are available for download:
Taeniatherum caputmedusae (GFF3 format) | TB2_Taeniatherum.gff |
Taeniatherum caputmedusae (FASTA format) | Abyss_Cap3_TB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | TB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | TB2_TR.xml |
Blast vs NCBI nr (XML format) | TB2_NR.xml |
Blast vs nt (XML format) | TB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | TB2_arabido.xml |
Blast vs Rice (XML format) | TB2_rice.xml |
Blast2Go | Abyss_Cap3_TB2_250.4b2g.xml.annot |
Prot4EST | TB2_translations_xtn.fsa TB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__99690 | singlet__99690 | gene |
singlet__99691 | singlet__99691 | gene |
singlet__99703 | singlet__99703 | gene |
singlet__99706 | singlet__99706 | gene |
singlet__99707 | singlet__99707 | gene |
singlet__9971 | singlet__9971 | gene |
singlet__99712 | singlet__99712 | gene |
singlet__99720 | singlet__99720 | gene |
singlet__99722 | singlet__99722 | gene |
singlet__99740 | singlet__99740 | gene |
Resources