Taeniatherum caputmedusae
Organism Details
Common Name | Einkorn wheat out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Taeniatherum | ||||||||
Species | caputmedusae | ||||||||
Abbreviation | T.caputmedusae | ||||||||
|
Downloads
The following files are available for download:
Taeniatherum caputmedusae (GFF3 format) | TB2_Taeniatherum.gff |
Taeniatherum caputmedusae (FASTA format) | Abyss_Cap3_TB2_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | TB2_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | TB2_TR.xml |
Blast vs NCBI nr (XML format) | TB2_NR.xml |
Blast vs nt (XML format) | TB2_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | TB2_arabido.xml |
Blast vs Rice (XML format) | TB2_rice.xml |
Blast2Go | Abyss_Cap3_TB2_250.4b2g.xml.annot |
Prot4EST | TB2_translations_xtn.fsa TB2_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
Contig103 | Contig103 | gene |
Contig1030 | Contig1030 | gene |
Contig1031 | Contig1031 | gene |
Contig1032 | Contig1032 | gene |
Contig1033 | Contig1033 | gene |
Contig1035 | Contig1035 | gene |
Contig1036 | Contig1036 | gene |
Contig1037 | Contig1037 | gene |
Contig1038 | Contig1038 | gene |
Contig1040 | Contig1040 | gene |
Resources