Empogona ruandensis-tricolysia
Organism Details
Common Name | Coffee out-group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Genus | Empogona | ||||||||
Species | ruandensis-tricolysia | ||||||||
Abbreviation | E.ruandensis-tricolysia | ||||||||
![]()
|
Downloads
The following files are available for download:
Empogona ruandensis-tricolysia (GFF3 format) | CB1_Empogona.gff |
Empogona ruandensis-tricolysia (FASTA format) | Abyss_Cap3_CB1_250.fasta |
Functional annotations
Blast vs UniProt SwissProt (XML format) | CB1_SP.xml |
Blast vs UniProt TrEMBLE (XML format) | CB1_TR.xml |
Blast vs NCBI nr (XML format) | CB1_NR.xml |
Blast vs nt (XML format) | CB1_NT.xml |
Blast vs Arabidopsis Thaliana (XML format) | CB1_arabido.xml |
Blast vs Rice (XML format) | CB1_rice.xml |
Blast2Go | Abyss_Cap3_CB1_250.4b2g.xml.annot |
Prot4EST | CB1_translations_xtn.fsa CB1_translations_noxtn.fsa |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
singlet__77438 | singlet__77438 | gene |
singlet__77443 | singlet__77443 | gene |
singlet__77446 | singlet__77446 | gene |
singlet__77447 | singlet__77447 | gene |
singlet__77456 | singlet__77456 | gene |
singlet__77483 | singlet__77483 | gene |
singlet__77507 | singlet__77507 | gene |
singlet__77515 | singlet__77515 | gene |
singlet__77516 | singlet__77516 | gene |
singlet__77517 | singlet__77517 | gene |
Resources